
Loading your page…
Sunday, November 22, 2026
Where the Sun, Moon and planets are today, which are retrograde, and the angles between them. Positions are for local noon.
Times shown for America/New York.
| Planet | Sign | Motion |
|---|---|---|
| SunIdentity, energy and what you are building. | Sagittarius 0°24′ | Direct |
| MoonMoods, needs and daily rhythm. | Taurus 4°06′ | Direct |
| MercuryThinking, messages, travel and paperwork. | Scorpio 11°02′ | Direct |
| VenusLove, friendship, taste and money. | Libra 24°18′ | Direct |
| MarsDrive, effort, anger and courage. | Leo 28°40′ | Direct |
| JupiterGrowth, luck, teaching and opportunity. | Leo 26°22′ | Direct |
| SaturnStructure, limits, duty and time. | Aries 8°14′ | Retrograde |
| UranusChange, surprise and independence. | Gemini 3°49′ | Retrograde |
| NeptuneDreams, ideals, confusion and compassion. | Aries 1°44′ | Retrograde |
| PlutoPower, depth and slow transformation. | Aquarius 3°24′ | Direct |
Saturn, Uranus, Neptune
A retrograde planet only looks like it moves backward from Earth. Traditionally it is a time to review that planet's themes rather than launch them.
Moon today
95% lit · Waxing
Almost full. Traditionally a time to refine, adjust and prepare.
Open the Moon calendar →Today · Sun, Nov 22
Mon, Nov 23
Tue, Nov 24
Wed, Nov 25
Sat, Nov 28